SN | KENDA TIRES PRICES | |||
DESCRIPTION | ORIGIN | PATTERN | PRICES | |
1 | 12 – ½ x 2 – ¼ | Taiwan | K91 CUBIENTA | KES 630 |
2 | 16 x 1.75 | Taiwan | K91 CUBIENTA | KES 700 |
3 | 20 x 1.75 | Taiwan | K924 STEELWIRE | KES 840 |
4 | 20 x 1.75 | Taiwan | K91 CUBIENTA | KES 770 |
5 | 24 x 1.95 | Taiwan | K816 CLINCHER | KES 910 |
6 | 26 x 1.75 | Taiwan | K1216 KWICK DRUMLIN | KES 2,100 |
7 | 26 x 1.75 | Taiwan | K830 STREET NIMBUS | KES 1,050 |
8 | 26 x 1.95 Tubeless | Taiwan | K1010 NEVEGAL | KES 2,800 |
9 | 26 X 1.95 | Taiwan | K816 CLINCHER | KES 1,400 |
10 | 26 x 1.95 | Taiwan | K1059 EXCAVATOR | KES 2,520 |
11 | 26 x 2.20 (Tubeless) | Taiwan | K1227 BOOSTER PRO | KES 4,200 |
12 | 27.5 x 2.20 | Taiwan | K1052 KRANIUM | KES 2,100 |
13 | 27.5 x 2.20 | Taiwan | K1227 BOOSTER | KES 2,100 |
14 | 27.5 x 2.20 (Tubeless) | Taiwan | K1227 BOOSTER PRO | KES 5,600 |
15 | 27.5 x 2.35 | Taiwan | K1080 SLANT SIX | KES 2,100 |
16 | 29 x 2.20 Tubeless | Taiwan | K1214 REGOLITH PRO | KES 4,900 |
17 | 29 x 2.20 | Taiwan | K1010 NEVEGAL | KES 2,380 |
18 | 29 x 2.20 (Tubeless) | Taiwan | K1227 BOOSTER PRO | KES 5,880 |
19 | 29 x 2.35 | Taiwan | K1080 SLANT SIX | KES 2,380 |
20 | 29 x 2.35 | Taiwan | K1153 | KES 2,380 |
21 | 29 x 2.40 Tubeless mudgrip | Taiwan | K1235 GRAN MUDDA PRO | KES 6,160 |
22 | 29 x 2.40 (Tubeless) | Taiwan | K1227 | KES 6,300 |
23 | 700 x 23c (Tubeless) | Taiwan | K1160X VALKYRIE PRO TLR | KES 5,110 |
24 | 700 x 25C Tubeless | Taiwan | K1225 4TITUDE ELITE | KES 2,800 |
25 | 700 x 25C | Taiwan | K152 | KES 2,100 |
26 | 700 x 25C (Tubeless) | Taiwan | K1160X VALKYRIE PRO TLR | KES 5,110 |
27 | 700 x 28c (Tubeless) | Taiwan | K1160A VALKYRIE PRO TLR | KES 5,110 |
28 | 700 x 32C | Taiwan | K1029 KWICK ROLLER | KES 2,100 |
29 | 700 x 35C | Taiwan | K1185 PIEDMONT | KES 2,100 |
30 | 700 x 35C | Taiwan | K1216 KWICK DRUMLIN | KES 2,310 |
Reviews
There are no reviews yet.